
Fund Name | Wavemaker Partners |
Website | http://wavemaker.vc |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 15 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Wavemaker Partners is an early-stage venture capital firm founded in 2003 dual headquartered in Los Angeles and Singapore. We have over $225M in assets under management, have invested in over 200 portfolio companies, and have consistently delivered top quartile returns to our investors.
Location: Los Angeles, CA
Key People:

Eric Manlunas
Managing Partner

David Siemer
Managing Partner


