
Fund Name | Y Combinator |
Website | https://www.ycombinator.com |
Fund Type | Venture Capital |
Strategy | ![]() |
Exclusively Makes Crypto Investments? | No |
Assets Under Management | ![]() |
# of Employees | 100 |
Minimum Investment | ![]() |
Social | ![]() ![]() ![]() ![]() |
Status | Active |
Fund Details (Redemptions, Lockups etc.) | ![]() |
Due Diligence (Auditor, Custodian, Legal etc.) | ![]() |
Monthly Returns | ![]() |
YTD Return | ![]() |
Return Since Inception | ![]() |
Number of Investments | ![]() |
Strategy/Description:
Y Combinator created a new model for funding early stage startups. Twice a year they invest in a large number of startups.
Location: San Francisco, CA
Key People:
Trevor Blackwell
Founder

Jessica Livingston
Founder


